2 Bedroom(s) 8 month(s) ago 1 478 $ Aurora Heights | 115 North Point Blvd, Winnipeg 115 North Point Blvd Winnipeg Manitoba R2V 1R7
1 Bedroom(s) 8 month(s) ago 1 585 $ Addison Square | 10, 11 & 20 El Tassi Drive, Winnipeg 10 11 & 20 El Tassi Drive Winnipeg Manitoba R3W 0H6
2 Bedroom(s) 8 month(s) ago 1 849 $ Lumen Townhomes | 100 Southview Crescent, Winnipeg Winnipeg Manitoba R3Y 1S3
1 Bedroom(s) 8 month(s) ago 1 585 $ Addison Square | 10, 11 & 20 El Tassi Drive, Winnipeg Winnipeg Manitoba R3W 0H6
1 Bedroom(s) 8 month(s) ago 1 155 $ Parkwood Square | 170 Watt Street, Winnipeg 170 Watt Street Winnipeg Manitoba R2L 0P6
1 Bedroom(s) 8 month(s) ago 1 270 $ Riverview Towers | 240 Stradbrook Avenue, Winnipeg 240 Stradbrook Avenue Winnipeg Manitoba R3L 2T4
1 Bedroom(s) 8 month(s) ago 1 375 $ Latitude 49 at Sage Creek | 40 Des Hivernants Blvd N, Winnipeg 40 Des Hivernants Blvd N Winnipeg Manitoba R3X 0N3
1 Bedroom(s) 8 month(s) ago 1 825 $ Latitude 49 at Sage Creek | 40 Des Hivernants Blvd N, Winnipeg Winnipeg Manitoba R3X 0N3
1 Bedroom(s) 8 month(s) ago 1 620 $ Waterford Village 90 Waterford Green Common & 10 Highwater Path Winnipeg Manitoba R2R 2E2
2 Bedroom(s) 8 month(s) ago 1 695 $ Waterford Village | 90 Waterford Green Common & 10 Highwater Path, Winnipeg Winnipeg Manitoba R2R 2E2
2 Bedroom(s) 8 month(s) ago 1 895 $ Sol at Aurora | 145 Mira Gate, Winnipeg Winnipeg Manitoba R2V 1R7
2 Bedroom(s) 8 month(s) ago 1 433 $ Armadale Hollows | 1750 Pembina Highway, Winnipeg 1750 Pembina Highway Winnipeg Manitoba R3T 2G2
3 Bedroom(s) 8 month(s) ago 2 048 $ Camille Townhomes | 875 Camiel Sys Street, Winnipeg Winnipeg Manitoba R2J 3R7
1 Bedroom(s) 8 month(s) ago 1 625 $ The Summit at Seasons | 703 Sterling Lyon Parkway, Winnipeg Winnipeg Manitoba R3P 1H1
2 Bedroom(s) 8 month(s) ago 1 898 $ Seasons | 590 Sterling Lyon, Winnipeg 590 Sterling Lyon Winnipeg Manitoba R3P 1H1
1 Bedroom(s) 8 month(s) ago 1 194 $ Colony Square | 525 St. Mary Ave, Winnipeg Winnipeg Manitoba R3C 3J1